Varied hiking, motorcycle and ski area
The Hotel Sonnegg is the start and finish
for passionate mountain lovers
Here you can find our packages for the perfect vacation in Saalbach Hinterglemm:
*Please enter 7 nights for your desired date.
bookable from 14.12. – 22.12.2023 & 24.03. – 02.04.2024
Prices per person | |
---|---|
Comfort single room | € 960 |
Classic double room for single occupancy | € 1200 |
Comfort double room for single occupancy | € 1320 |
Classic double room | € 900 |
Comfort double room | € 960 |
Superior double room | € 1020 |
Junior suite | € 1080 |
Superior Junior Suite | € 1140 |
Suite Superior | € 1320 |
Comfort family suite (for quadruple occupancy) | € 690 |
Superior family suite (for quadruple occupancy) | € 720 |
*Please enter 4 nights for your desired date.
For her:
For him:
rooms / 2023 | 1.7.-24.9. |
---|---|
Classic double room | € 480 |
Comfort double room | € 500 |
Superior double room | € 520 |
Junior suite | € 540 |
Superior Junior Suite | € 560 |
Suite Superior | € 700 |
Comfort family suite (for quadruple occupancy) | € 440 |
Superior family suite (for quadruple occupancy) | € 460 |
*Please enter 4 nights for your desired date.
rooms / 2023 | 20.5.-30.6. 28.8.-24.9. |
1.7.-27.8. |
---|---|---|
Comfort single room | € 480 | € 500 |
Comfort double room for single occupancy | € 520 | € 540 |
Classic double room for single occupancy | € 500 | € 520 |
Classic double room | € 460 | € 480 |
Comfort double room | € 480 | € 500 |
Superior double room | € 500 | € 520 |
Junior suite | € 520 | € 540 |
Superior Junior Suite | € 540 | € 560 |
Suite Superior | € 660 | € 700 |
Comfort family suite (for quadruple occupancy) | € 420 | € 440 |
Superior family suite (for quadruple occupancy) | € 440 | € 460 |
*Please enter 7 nights for your desired date.
rooms / 2023 | 20.5.-30.6. 28.8.-24.9. |
1.7.-27.8. |
---|---|---|
Comfort single room | € 835 | € 870 |
Comfort double room for single occupancy | € 905 | € 940 |
Classic double room for single occupancy | € 870 | € 905 |
Classic double room | € 790 | € 825 |
Comfort double room | € 825 | € 860 |
Superior double room | € 860 | € 895 |
junior suite | € 895 | € 930 |
Junior Suite Superior | € 930 | € 965 |
Suite Superior | € 1140 | € 1210 |
Comfort family suite (for quadruple occupancy) | € 720 | € 755 |
Superior family suite (for quadruple occupancy) | € 755 | € 790 |
*Please enter 4 nights for your desired date.
rooms / 2023 | 20.5.-30.6. 28.8.-24.9. |
1.7.-27.8. |
---|---|---|
Comfort single room | € 455 | € 475 |
Comfort double room for single occupancy | € 495 | € 515 |
Classic double room for single occupancy | € 475 | € 495 |
Classic double room | € 435 | € 455 |
Comfort double room | € 455 | € 475 |
Superior double room | € 475 | € 495 |
junior suite | € 495 | € 515 |
Junior Suite Superior | € 515 | € 535 |
Suite Superior | € 635 | € 675 |
Comfort family suite (for quadruple occupancy) | € 395 | € 415 |
Superior family suite (for quadruple occupancy) | € 415 | € 435 |
*Please enter 7 nights for your desired date.
rooms / 2023 | 20.5.-30.6. 28.8.-24.9. |
1.7.-27.8. |
---|---|---|
Comfort single room | € 785 | € 835 |
Comfort double room for single occupancy | € 855 | € 905 |
Classic double room for single occupancy | € 820 | € 870 |
Classic double room | € 750 | € 785 |
Comfort double room | € 785 | € 820 |
Superior double room | € 820 | € 855 |
junior suite | € 855 | € 890 |
Junior Suite Superior | € 890 | € 925 |
Suite Superior | € 1100 | € 1170 |
Comfort family suite (for quadruple occupancy) | € 680 | € 715 |
Superior family suite (for quadruple occupancy) | € 715 | € 750 |
Family Fresacher
Iglsbergweg 552
A-5753 Saalbach
Tel: +43 6541 7142
Fax: +43 6541 7142 8
saalbach@sonnegg.at
Hotel Sonnegg
Saalbach Hinterglemm